Comprehensive Accounting Support for sole proprietors who value their time, peace of mind, and business security. After signing an accounting service agreement that protects you from potential financial risks, you’ll be assigned a personal accountant-consultant who will take full responsibility for managing your accounting.
The service includes:
— Income recordkeeping in accordance with legal requirements.
— Timely preparation and submission of reports.
— Tax payment control and reminders of important deadlines.
— Assistance with invoice payments and filling out primary documents.
— Consultations in a convenient Telegram chat.
— Prevention of fines and inspections through ongoing compliance control of your business activities with tax regulations.
For sole proprietors using a software cash register, with employees, or engaged in foreign economic activity (FEA) — the cost of support is determined individually.
| Subscription "ACCOUNTANT-CONSULTANT" | 2000 | uah/month |
A consultation is an opportunity to receive clear explanations on complex issues in the fields of business consulting, finance, law, and taxation.
The format is a “question–answer” dialogue, focused on practical solutions to the challenges faced by business owners.
Consultations are conducted by the team’s leading experts:
| Accounting & Tax Consultation (up to 30 minutes) | 2000 | uah | |
| Accounting & Tax Consultation (up to 1 hour) | 3000 | uah | |
| Business Finance Consultation (up to 1 hour) | 4500 | uah | |
| Investment & Personal Finance Consultation (up to 1 hour) | 4500 | uah | |
| Legal consultation (up to 1 hour) | 3000 | uah | |
| Strategic Advisory for Business Owners (up to 1 hour) | 4500 | uah | |
| Consultation on CFC (Controlled Foreign Companies) (up to 1 hour) | 5000 | uah | |
| Auditor’s Consultation (up to 1 hour) | 5000 | uah |
Our accounting support includes:
— Protection from fines, guaranteed by a signed accounting service agreement.
— Payment of taxes and statutory contributions from the sole proprietor’s business account/
— Submission of tax and financial reports to regulatory authorities/
— Preparation of primary documents and contracts (including completion of required details).
— Consultations on accounting and taxation matters.
— Shared messenger chat with your assigned accountant.
| Registration Individual Entrepreneur | 2000 | uah | |
| Setting up a software fiscal cash register | 2500 | uah | |
| Registration Individual Entrepreneur + fiscal cash register | 4000 | uah | |
| Accounting Support Individual Entrepreneur without fiscal cash register | 2000 | uah | |
| Accounting Support Individual Entrepreneur with fiscal cash register | 3000 | uah | |
| Payroll and HR administration | 700 | uah | |
| Termination of Individual Entrepreneur Status | 2500 | uah | |
| Submission of reports for Individual Entrepreneur | 2000 | uah | |
| Maternity leave registration for Individual Entrepreneur | 2500 | uah |
Accounting Support for Legal Entities Includes:
| Company Registration | 5000 | uah | |
| Accounting support for an LLC under the Simplified Tax Regime | from | 12500 | uah |
| Accounting support for an LLC under the general tax system | from | 15000 | uah |
| Full Accounting Support for an LLC under the General Taxation System (including VAT, Import/Export, Manufacturing, and Excise Duties) | from | 20000 | uah |
| Payroll and Personnel Administration | 700 | uah | |
| Accounting Support for a Non-Profit Organization | from | 6500 | uah |
| Hosting of accounting software on a remote cloud server | 1500 | uah | |
| Access to software on the cloud server | 2000 | uah |
We offer full-service support for obtaining business grants, including:
The fee depends on the amount of the grant received.
| Assistance with grant application submission | 7000 | uah | |
| Preparation of a business plan for grant program for 100,000 uah | 7000 | uah | |
| Preparation of a business plan for grant program for 350,000 UAH | from | 7000 | uah |
| Business Plan Development for the 'For Veterans' Grant | from | 10000 | uah |
| Preparation of a business plan for a 'Processing Enterprise' grant program up to 8 million UAH | from | 20000 | uah |
| Preparation of a business plan for the grant program (150,000 UAH) for youth under 25 years old | from | 5000 | uah |
| Preparation of a business plan for frontline cities (500,000 UAH) | from | 10000 | uah |
| Notification on the acquisition (commencement of actual control) or disposal of a share in a CFC | 4500 | uah/year | |
| CFC Report for a single CFC and a single controlling person | from | 10000 | uah/year |
| Submission of an Individual Income and Asset Declaration without any declarable indicators | 4500 | uah/year | |
| Submission of an Individual Income and Asset Declaration with declarable indicators | from | 5500 | uah/year |
| CFC Reporting Package: CFC Report + Individual Income and Asset Declaration | from | 15500 | uah/year |
| Short-form Report on a Controlled Foreign Company (CFC) | 7000 | uah | |
| CFC Consultation | 5000 | uah |
BAS Accounting Programming for Ukraine
is essential if your business has specific operational needs and requires a customized automation system based on the existing BAS software.
Business process and accounting automation may include:
These enhancements significantly simplify and automate bookkeeping processes, which is a critical factor in building a profitable business.
| BAS Accounting Programming (Hourly Rate) | 1500 | uah | |
| BAS Release Update | 700 | uah | |
| Deployment of the BAS Database on a Server | 3000 | uah | |
| Deployment of the BAS Database on a Server with External Access via Web Browser | 3000 | uah | |
| Deployment of the BAS Database on a Server with External Access via BAF Client Installation | 3000 | uah | |
| Hosting the BAS Database on SQL in Client-Server Mode | 3000 | uah | |
| Remote Cloud Server Services for Hosting the BAS Software | 500 | uah/month |
The Diia.City Special Tax Regime
is a legal and tax framework designed for businesses engaged in the following activities:
| Accounting Support for Diia.City Residents | from | 20000 | uah |
| Development of a GIG Contract | from | 3000 | uah |
| LLC Registration | from | 5000 | uah |
| Access to Applications on a Cloud Server | 2000 | uah | |
| Support for GIG Specialists | 700 | uah | |
| Application for Diia.City residency | 5000 | uah | |
| Obtaining critical status under Diia.City | from | 20000 | uah |